Àite Tùsan:zhejiang, SìonaSeòrsa:A-muighFeart:Bholtachd àrd
LW3-10 Breabadair cuairteachaidh bholtachd àrd a-muigh SF6
Tha gas SF6 sàr-mhath insulation agus arc-extinguishing meadhanach, agus tha an coileanadh as fheàrr aige. Is e uidheamachd mar sin an stiùireadh a tha a ’leasachadh air feadh na cruinne.
Bidh luchd-briseadh cuairteachaidh SF6 taobh a-muigh LW3-10 I II III a ’gabhail ri gas SF6 mar mheadhan ath-chuir às agus inslithe, a tha air a chur an sàs ann an teòiridh cuir às do arc fèin-rothlach Tha uidheamachd obrachaidh air a roinn ann an seòrsa I a’ togail làmh inneal gearraidh earraich, seòrsa II a ’togail motair as t-earrach inneal obrachaidh agus inneal obrachaidh electromagnetic III seòrsa DC. Faodaidh gach uidheamachd co-obrachadh le corp brisidh gu math.
Prìomh pharaimearan teignigeach
Nì | Tuairisgeul | Aonad | Dàta | |||
1 | Ratedvoltage | KV | 10 | |||
2 | Max.voltage | KV | 11.5 | |||
3 | Ratedinsulationlevel (0.25Mpa, 20℃) | lightningimpactwithstandvoltage | kv | 75 | ||
1minpowerfrequencywithstandvoltage | 42 | |||||
Rainingwithstandvoltage | 34 | |||||
Anti-phaceimpactwithstandvoltage | 85 | |||||
4 | Insulationlevel (0Mpa.20℃) | 1minpowerfrequencywithstandvoltage | KV | 30 | ||
1minanb-phaswithstandvoltage | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Ratedcurrent | A | 400630 | |||
6 | Ratedbreakcurrentonshorting | KA | 6.3812.5 | |||
7 | Differentphasetogroundreclosingbreakingcurrent | KA | 5.57.110.9 | |||
8 | Breakingcurrenton0Mpa | A | 400630 | |||
9 | Ratedinsulationlevel | Itype | OC-180S-CO-180S-CO | |||
II, IIItype | OC-0.3S-CO-180S-CO | |||||
10 | Ratedmakingcurrent (stùc) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (stùc) | KA | 16 | 20 | 31.5 | |
12 | Ratedthermalstabilitycurrent | KA | 6.3 | 8 | 12.5 | |
13 | Ratedthermalstabilitytime | S | 4 | |||
14 | Speedatinstantofcontactstouching | M / S. | 2.6 ± 0.2 | |||
15 | Speedatseparatingofcontactstouching | M / S. | 2.6 ± 0.2 | |||
16 | Ùine inclclosing | II, IIItype | S | ≤0.06 | ||
17 | Ùine inclclosing | Itype | S | ≤0.06 | ||
II, IIItype | ≤0.04 | |||||
18 | Ratedworkingpressure | Mpa | 0.35 (20℃) | |||
19 | Minworkingpressure | Mpa | 0.25 (20℃) | |||
20 | Rateofleakinginayear | % | <1 | |||
21 | Mechanicalenduranceoperation (leantainneach) | Amannan | 6000 | |||
22 | Cuideam | Itype | Kg | 122 | ||
IItype | 130 | |||||
IIItype | 132 | |||||
23 | ThewatercontentofSF6 | PPM | ≤150 |
Nota: Cuir fios chun fhactaraidh gus na paramadairean as ùire a dhearbhadh