2. Ìre sruth àrd-sgoile: 5A,1A
3. Rated bun-sruth, mionaideachd measgachadh, ìre toradh, fiùghantach agus teirmeach seasmhachd sruth
4. Ìrean sgaoilidh pàirt co-chòrdail GB20840.2-2014 Inbhe cruth-atharrachaidh gnàthach
Modail | Bun-shruth (A) | An dàrna latha (A) | Clas cruinneas eallach air a mheas (VA). | Ìre Gnàth-ùine teirmeach goirid (luach brìgheil kA) | Sruth seasmhach seasmhach le ìre (kA Peak) | |
0.5 | 5P20 | |||||
LZZB8-35 | 5 | 5A | 10 no 15 | 15 no 20 | 0.5 | 1.25 |
10 | 1 | 2.5 | ||||
15 | 1.5 | 3.75 | ||||
20 | 2 | 5 | ||||
30 | 3 | 7.5 | ||||
40 | 4 | 10 | ||||
50 | 5 | 12.5 | ||||
100 | 10 | 25 | ||||
150 | 15 | 37.5 | ||||
200 | 20 | 50 | ||||
300 | 30 | 600 | ||||
400-600 | 40-60 | 100-150 | ||||
800-1000 | 80 | 160 |
Geàrr-chunntas agus meud an stàlaidh
Cuir fios thugainn airson tuilleadh fiosrachaidh agus luachan